Panasonic
One of the largest electronics companies in the world, Panasonic has a wealth of expertise in research, development and manufacturing of battery technology.
The Panasonic brand is reknown for quality & performance and their battery products are no exception - they offer some of the highest quality industrial cells on the market.
Trusted Partners
Creasefield are an Approved, Trusted Assembler for Panasonic.
This enables us to gain access to the full range of highest capacity lithium ion cells. We specialise in designing and manufacturing battery packs for your application, so please call us to discuss the requirements of your application in greater detail.
Technical Highlights
| Lithium Ion | Rechargeable 3.6v Temperature range -20°c to +60°c |
||||||
| Part Number | Diameter | Length | Capacity | Cont. Power | Weight | ||
| NCR18650 | 18mm | 65mm | 2.9Ah | 19.8W | 45g | ||
| NCR18650A | 18mm | 65mm | 3.1Ah | 21.24W | 45.5g | ||
| NCR18650B | 18mm | 65mm | 3.4Ah | 23.40W | 48.5g | ||
| Nickel Metal Hydride | Rechargeable 1.2v Temperature range -10°c to +65°c |
||||||
| Part Number | Diameter | Length | Capacity | Cont. Power | Weight | ||
| HHR200A | 17mm | 43mm | 2Ah | 7.2W | 32g | ||
| HHR200SCP | 23mm | 34mm | 1.9Ah | 6.84W | 42g | ||
| HHR210AA | 15mm | 50mm | 2Ah | 7.2W | 29g | ||
| HHR450A | 18mm | 67mm | 4.5Ah | 16.2W | 60g | ||
| Lithium Manganese Dioxide | Non-Rechargeable 3.0v Temperature range -40°c to +70°c |
||||||
| Part Number | Diameter | Length | Capacity | Cont. Power | Weight | ||
| CR123A | 17mm | 35mm | 1400mAh | 5.4W | 17g | ||
| CR2 | 15mm | 27mm | 850Ah | 5.4W | 11g | ||
| Alkaline | Non-Rechargeable 1.5v Temperature range -18°c to +55°c |
||||||
| Part Number | Diameter | Length | Size | Voltage | Weight | ||
| LR20D | 33mm | 60mm | D | 1.5v | 142.7g | ||
Applications
Laptops
Tablets
POS Terminals
Mobile Phones
Bonesaws
Automatic External Defibrilators
Theraputic Devices
Nebulisers
E-Bike
Scooters
Golf Trollies
Electric Vehicles
Digital Cameras
Power Tools
Vacuum Cleaners
PPE